Bus Timetable UPDATE 7/3/2013
04/03/2013 08:07
BUS n. 1 |
||||||
Malpensa Airport - h:10.00
|
||||||
Scij participants already in Milan from the previous days | ||||||
Pigariova | Tatiana | RUS | 06-03-13 | SU 2414 | 22.30 | Moscow |
Fimbry | Myriam | CAN | 07-03-13 | AA 198 | 8:00 | New York (JFK) |
Ducharme | Andrée | CAN | 07-03-13 | BA566 | 16;40 | London |
Dubreuil | Émilie | CAN | 08-03-13 | AA 198 | 8:00 | New York (JFK) |
Kucuksahin | Sukru | TUR | 08-03-13 | LH1864 | 20.30 | Ankara-Munich |
Karadag | Erkan | TUR | 08-03-13 | LH1864 | 20.30 | Ankara-Munich |
Dusmez | Gamze | TUR | 08-03-13 | LH1864 | 20.30 | Ankara-Munich |
Bazhenova | Irina | KAZ | 05-03-13 | KL 1619 | 10.15 | Amsterdam |
Dovio | Sergio | ARG | 07-03-13 | 20.30 | Rome | |
Naumetskaya | Anastassja | KAZ | 08-03-13 | KL 1623 | 12.10 | Amsterdam |
Catalin | Mihaila | ROM | 06-03-13 | W6 3131 | 7:20 | Bucharest |
Sederias | Codruta | ROM | 06-03-13 | W6 3131 | 7:20 | Bucharest |
Pumpyanskaya | Seda | RUS | 08-03-13 | Moscow | ||
Pumpyanskiy | Alexander | RUS | 08-03-13 | Moscow | ||
Early arrivals in Malpensa 9/03/2013 |